Invesco India Midcap Fund - Growth Option
Category: Equity: Mid Cap |
Launch Date: 19-04-2007 |
Asset Class: Equity |
Benchmark: BSE 150 MidCap TRI |
Expense Ratio: 1.74% As on (31-07-2025) |
Status: Open Ended Schemes |
Minimum Investment: 1000.0 |
Minimum Topup: 1000.0 |
Total Assets: 7,801.8 Cr As on (31-07-2025) |
Turn over: 81 |
179.51
0.03 (0.0167%)
17.06%
BSE 150 MidCap TRI 17.48%
PERFORMANCE of Invesco India Midcap Fund - Growth Option
Scheme Performance (%) Data as on - 14-08-2025
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Invesco India Midcap Fund - Growth Option | 15.2 | 27.59 | 28.68 | 17.41 | 17.06 |
Benchmark | - | - | - | - | - |
Equity: Mid Cap | 1.38 | 20.58 | 25.99 | 15.23 | 18.53 |
Yearly Performance (%)
Fund Managers
FM 1 - Aditya Khemani, FM 2 - Amit Ganatra
Investment Objective
To generate capital appreciation by investing predominantly in Midcap companies. There is no assurance that the investment objective of the Scheme will be achieved
RETURNS CALCULATOR for Invesco India Midcap Fund - Growth Option
Growth of 10000 In SIP (Fund vs Benchmark)
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Key Performance and Risk Statistics of Invesco India Midcap Fund - Growth Option
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Invesco India Midcap Fund - Growth Option | 13.27 | 1.33 | 4.04 | 0.94 | - | - |
Equity: Mid Cap | - | - | - | - | - | - |
PEER COMPARISION
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Invesco India Midcap Fund - Growth Option | 19-04-2007 | 15.2 | 31.83 | 27.59 | 28.68 | 17.41 |
WhiteOak Capital Mid Cap Fund Regular Plan Growth | 07-09-2022 | 8.26 | 25.58 | 0.0 | 0.0 | 0.0 |
Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 26-12-2007 | 5.93 | 28.4 | 24.26 | 29.58 | 17.14 |
PGIM India Midcap Fund - Regular Plan - Growth Option | 05-12-2013 | 5.24 | 17.21 | 13.64 | 25.42 | 14.64 |
Kotak Midcap Fund - Regular Plan - Growth | 30-03-2007 | 5.22 | 23.94 | 21.37 | 28.09 | 17.3 |
HDFC Mid Cap Fund - Growth Plan | 25-06-2007 | 5.08 | 23.84 | 25.69 | 29.6 | 17.04 |
NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option | 05-10-1995 | 4.57 | 25.57 | 24.63 | 29.23 | 16.99 |
ICICI Prudential MidCap Fund - Growth | 10-10-2004 | 4.41 | 26.05 | 21.49 | 26.67 | 14.59 |
Sundaram Mid Cap Fund Regular Plan - Growth | 01-07-2002 | 3.93 | 25.78 | 22.89 | 26.99 | 14.23 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 02-02-2014 | 3.93 | 30.79 | 28.0 | 33.9 | 16.94 |
PORTFOLIO ANALYSIS of Invesco India Midcap Fund - Growth Option
Portfolio as on